| Surname | First Name | Institution | Country of Institution |
| Ho | Chung-En | NTU | Taiwan |
| Aarts | Gert | Swansea University and ECT* | UK & I |
| Alexandrou | Constantia | University of Cyprus and The Cyprus Institute | Cyprus |
| Alexandru | Andrei | The George Washington University | United States |
| Arganda | Ernesto | Instituto de Física Teórica IFT UAM-CSIC | Spain |
| Athenodorou | Andreas | The Cyprus Institute | Cyprus |
| Bachtis | Dimitrios | Swansea University | United Kingdom |
| Barabanov | Mikhail | Joint Institute for Nuclear Research | Russia |
| Barone | Alessandro | University of Southampton | United Kingdom |
| Bazelaire | Louise | Université Libre de Bruxelles | Belgium |
| Bergner | Georg | University of Jena | Germany |
| Bhandari | Daneshwar | S.O.S IN PHYSICS AND ASTROPHYSICS PT.R.S.UNIVERISTY RAIPUR (C.G) INDIA | India |
| Biancini | Andrea | Consortium GARR | Italy |
| Bourilkov | Dimitri | UF | USA |
| Brandes | Len | Technical University of Munich (TUM) | Germany |
| Bringoltz | Barak | Sight Diagnostics | Israel |
| Caleffi | Fabio | SISSA | Italia |
| Carrasquilla | Juan | Vector Institute | Canada |
| Celiberto | Francesco Giovanni | ECT*/FBK | Italia |
| Cellini | Elia | University of Turin | Italy |
| Chen | Ting-Kuo | National Taiwan University | Taiwan |
| Chen | Jiunn-Wei | National Taiwan University | Taiwan |
| Chiu | Ting-Wai | National Taiwan University | Republic of China |
| cristoforetti | Marco | FBK | Italy |
| Crupi | Riccardo | Università degli studi di Udine | Italy |
| Dapor | Maurizio | ECT* | Italy |
| de Mello Koch | Robert | Huzhou University and University of the Witwatersrand | South Africa |
| de Vera Gomis | Pablo | European Centre for Theoretical Studies in Nuclear Physics and Related Areas (ECT*) | Italy |
| Deshmukh | Amol | IBM | USA |
| Detmold | William | MIT | USA |
| dinesan | deepth | netapp | australia |
| Dorigo | Tommaso | INFN | Italy |
| Driessen | Susan | University of Amsterdam | Netherlands |
| Endrodi | Gergely | University of Bielefeld | Germany |
| Feng | Yu | Independent | USA |
| Foreman | Sam | Argonne National Laboratory | United States |
| Fuentealba Bustamante | José Ignacio | Universidad de Chile, Facultad de Ciencias Físicas y Matemáticas | Chile |
| Garberoglio | Giovanni | ECT* | Italy |
| Giataganas | Dimitrios | National Sun-Yat Se | Taiwan |
| Hackett | Daniel | Massachusetts Institute of Technology | United States |
| Hashimoto | Koji | Kyoto University, Physics Department | Japan |
| He | Yang-Hui | London Institute, Royal Institution | United Kingdom |
| Hjorth-Jensen | Morten | Michigan State University | United States |
| Hu | Baishan | TRIUMF | Canada |
| Jaeger | Benjamin | University of Southern Denmark | Denmark |
| Kanwar | Gurtej | University of Bern | Switzerland |
| Katoch | Vikas | Raj Kumar Goel Institute of Technology | India |
| Khamseh | Ava | School of Informatics & Higgs Centre for Theoretical Physics, The University of Edinburgh | United Kingdom |
| Kileba | Didier | University of KwaZulu=Natal | South Africa |
| Kitching-Morley | Ben | University of Southampton | UK |
| Korcyl | Piotr | Jagiellonian University | Poland |
| Lantos | Adam | The University of Edinburgh | United Kingdom |
| Lee | Sunkyu | Seoul National University | Republic of Korea |
| Lobato | Ronaldo | TAMUC | USA |
| Lombaardo | Maria Paola | INFN | Italy |
| Longia | Vamika | Indian Institute of Science Education Research Mohali | India |
| Lucini | Biagio | Swansea University | United Kingdom |
| Luo | Di | University of illinois, Urbana-Champaign | USA |
| Luu | Thomas | Forschungszentrum Jülich/University of Bonn | Germany |
| Madanagopalan | Padmanath | Helmholtz Institut Mainz | Germany |
| Marinkovic | Marina | ETH Zurich | Switzerland |
| Marri | Sajjad | University of Isfahan | Iran |
| Marri | Sajjad | University of Isfahan | Iran |
| Martín Ramiro | Pablo | Instituto de Física Teórica IFT-UAM/CSIC | Spain |
| Maslov | Konstantin | Joint Institute for Nuclear Research | Russia |
| Mayala | Roger | University of KwaZulu-Natal | South Africa |
| Mendoza | Marcelo | Universidad Técnica Federico Santa María | Chile |
| Meurice | Yannick | University of Iowa | US |
| Mishra | Saurabh | National Institute of Technology Rourkela | India |
| Molina | Esteban | UTFSM | Chile |
| MPISKETZIS | VASILEIOS | National Kapodistrian University of Athens | Greece |
| Nada | Alessandro | Università di Torino | Italy |
| Nicoli | Kim | Technische Universität Berlin | Germany |
| Page | Ben | Swansea University | Wales |
| Paliwal | Ayush | Georg August University of Göttingen | Germany |
| Pandey | Saraswati | Institute of Science, Banaras Hindu University | India |
| Papadimitriou | Ioannis | Yanqi Lake Beijing Institute of Mathematical Sciences and Applications (BIMSA) | China |
| Paul | Srijit | Johannes Gutenberg University Mainz | Germany |
| Pederiva | Giovanni | Michigan State University | United States of America |
| Pederiva | Francesco | University of Trento | Italy |
| Rinaldi | Enrico | University of Michigan | United States |
| Sale | Nicholas | Swansea University | United Kingdom |
| Sarkar | Mugdha | Bielefeld University | Germany |
| Scapellato | Aurora | Temple University | USA |
| Schäfer | Andreas | Regensburg University | Germany |
| Shiba Funai | Shotaro | Okinawa Institute of Science and Technology | Japan |
| Stewart | Douglas | University of Connecticut | US |
| Sun | Wei | Institute of High Energy Physics, CAS | China |
| Teper | Michael | Oxford University | UK |
| Teryaev | Oleg | JINR | Russia |
| Trevisanutto | Paolo Emilio | campus biomedico | Italian |
| Triantafyllopoulos | Dionysios | ECT* | Italy |
| Urban | Julian | ITP Heidelberg | Germany |
| Vahdat Motlagh | Armin | University of Tübingen | Germany |
| Wetzel | Sebastian | Perimeter Institute | Canada |
| Wolff | Ulli | Humboldt U | Germany |
| wuilloud | jair | jair ltd | uk |
| Xiong | Zewei | GSI | Germany |
| Yoon | Boram | Los Alamos National Laboratory | United States |
| Zhou | Kai | Frankfurt Institute for Advanced Studies | Germany |
| Zungu | Sakhile | University of KwaZulu-Natal | South Africa |
Choose timezone
Your profile timezone: