Name | Surname | Institution | Country of Institution |
Philip | Adsley | iThemba LABS | South Africa |
Bijay | Agrawal | Saha Institute of Nuclear Physics | India |
Andrei | Andreyev | University of York | United Kingdom |
Almudena | Arcones | TU Darmstadt and GSI | Germany |
Fakhri | Athari | UNSW | Australia |
Baha | Balantekin | University of Wisconsin, Madison | USA |
Adriana | Banu | James Madison University | USA |
Jinti | Barman | Indian Institute of Technology Roorkee | India |
Olga | Beliuskina | JYU | Finland |
Daniel | Bemmerer | HZDR | Germany |
Hannah | Berg | FRIB | US |
Carlos | Bertulani | Texas A&M University-Commerce | USA |
Yashpal | Bhulla | Pacific University | Indian |
Luca | Boccioli | University of Notre Dame | United States |
Catalin | Borcea | IFIN-HH | Romania |
Rajdeep | Chatterjee | Indian Institute of Technology Roorkee | India |
Silvio | Cherubini | Università di Catania and INFN-LNS | Italy |
alessandro | Chieffi | INAF | Italia |
Alain | Coc | IJCLab | France |
Sandrine
|
Courtin
|
IPHC
|
France |
Harish Chandra | Das | Nuclear Astrophysics | Institute of Physics, Bhubaneswar,India |
SUKHENDU | DE | IIT ROORKEE | IIT ROORKEE |
Scilla | Degl'Innocenti | Pisa University | Italy |
Pierre | Descouvemont | Université Libre de Bruxelles | Belgique |
Willem | Dickhoff | Washington University in St. Louis | US |
Roland | Diehl | Max Planck Institut für extraterrestrische Physik | Germany |
Nikolaos | Dimitrakopoulos | Central Michigan Unniversity | USA |
Adrienne | Ertel | UIUC - Astronomy | United States |
Rob | Farmer | University of Amsterdam | Netherlands |
Brian | Fields | University of Illinois | USA |
Alba | Formicola | INFN | italy |
Chloé | Fougères | GANIL | France |
Moshe | Gai | University of Connecticut | USA |
Ioana | Gheorghe | IFIN-HH | Romanian |
Somdutta | Ghosh | North Carolina State University | United States |
David | Godos Valencia | IF-UNAM | Mexico |
Erin | Good | FRIB | USA |
Stephane | Goriely | Université Libre de Bruxelles (Belgium) | Belgium |
Greg | Hillhouse | Botswana International University of Science and Technology | Botswana |
Baishan | Hu | TRIUMF | 加拿大 |
Guillaume | Hupin | IJClab | France |
Zafar | Iftikhar | GSI Helmholtzzentrum für Schwerionenforschung GmbH | Germany |
Souichi | Ishikawa | Hosei University | Japan |
Heshani | Jayatissa | Argonne National Laboratory | United States |
Jordi | Jose | UPC Barcelona | Spain |
Daid | Kahl | Extreme Light Infrastructure - Nuclear Physics | Romania |
Taka | Kajino | Beihang Univ / Nat'l Astron Observatory of Japan / Univ. of Tokyo | China |
Anu | Kankainen | University of Jyväskylä | Finland |
Nurhan Özlem | KAYA | Ege university | Turkey |
Atul | Kedia | University of Notre Dame | United States |
Naman | Kotian | Jain university | India |
Bharat | Kumar | National Institute of Technology Rourkela | India |
Marco | La Cognata | INFN - Istituto Nazionale di Fisica Nucleare | italy |
Dario | Lattuada | Univerisità KORE di ENNA & INFN-LNS | Italy |
Jose Pablo | Linares Fernandez | GANIL | France |
Ronaldo | Lobato | Texas A&M University - Commerce | USA |
Ignacio | Lopez de Arbina | TU Darmstadt/GSI | Germany |
Kelsey | Lund | North Carolina State University | USA |
Bhoomika | Maheshwari | Amity Institute of Nuclear Science and Technology, Amity UP, Noida | India |
concettina | maiolino | LNS-INFN | Italy |
Joshua | Majekodunmi | Universiti Malaysia Perlis | Malaysia |
Andrzej | Makowski | Warsaw University of Technology | Poland |
Manju | Manju | Indian Institute of Technology Roorkee | India |
Gabriel | Martinez-Pinedo | GSI Darmstadt and TU Darmstadt | Germany |
Eliana | Masha | Università di Milano | Italia |
Cristian | Massimi | University of Bologna and INFN | Italy |
Grant | Mathews | Department of Physics | United States |
Alberto | Mengoni | ENEA | Italy |
Bharat | Mishra | INFN - LNS | Italy |
Giovanna | Montagnoli | Università degli studi di Padova | Italy |
Lizeth | Morales Gallegos | INFN | Italy |
Kanji | Mori | Fukuoka University | Japan |
Martin | Müller | University of Cologne | Germany |
STYLIANOS | NIKAS | University of Jyväskylä | Finland |
Emmanuel | Odusina | University of Catania | Italy |
Alessandro Alberto | Oliva | LNS-INFN, DFA-UniCT | Italy |
Cristiana | Oprea | JINR | Russia |
Sara | Palmerini | Università Di Perugia | Italy |
Jeet Amrit | Pattnaik | Institute of Physics, Bhubaneswar,India | India |
Michael | Paul | The Hebrew University of Jerusalem | Israel |
Jorge | Pereira | FRIB/NSCL | US |
Denise | Piatti | Universita' di Padova | Italy |
Angelo | Pidatella | INFN - LNS | Italy |
Marco | Pignatari | University of Hull | United Kingdom |
Gianluca | Pizzone | INFN LNS | Italia |
Tomasz | Plewa | Florida State University | United States |
Marek | Ploszajczak | GANIL | France |
Pareshkumar | Prajapati | INFN-LNS, Catania, ITALY | Italy |
Thanassis | Psaltis | TU Darmstadt | Germany |
Abdul | Quddus | Aligarh Muslim University | India |
Giuseppe Gabriele | Rapisarda | Università di Catania & LNS-INFN | Italy |
Andrea | Richard | Facility for Rare Isotope Beams, MSU | USA |
Guy | Ron | Hebrew University of Jerusalem | Israel |
Saradindu | Samanta | Hebrew University of Jerusalem | Israel |
Deran | Schweitzer | University of Connecticut | United States |
Maria Letizia | Sergi | UniCt & LNS-INFN | Italy |
Mahboubeh | Shahrbaf M. | University of Wroclaw | Poland |
Yasman | Sidhu | Department of Physics, Panjab University | India |
Thomas | Siegert | Uni Würzburg | Germany |
Rodolfo | Smiljanic | Nicolaus Copernicus Astronomical Center | Poland |
Robin | Smith | Sheffield Hallam University | United Kingdom |
Roberta | Spartà | LNS INFN | Italy |
Alexandra | Spiridon | IFIN-HH | Romania |
Alexandra-Ionela | Stefanescu | IFIN-HH | Romania |
Ionut | Stefanescu | IFIN-HH | Romania |
Alberto M. | Stefanini | INFN - LNL | Italy |
Sarah | Stern | University of Connecticut | United States |
Oscar | Straniero | INAF | Italy |
Mihai | Straticiuc | IFIN-HH | Romania |
Rebecca | Surman | University of Notre Dame | United States |
Abdullah Shams Bin | Tariq | University of Rajshahi | Bangladesh |
Friedrich-K. | Thielemann | University of Basel | Switzerland |
Alvaro | Tolosa-Delgado | University of Jyvaskyla | Finland |
Livius | Trache | IFIN-HH | Romania |
Hao | Tran | University of Education, Hue University | Vietnam |
Artemis | Tsantiri | FRIB/NSCL MSU | United States |
Pelagia | Tsintari | Central Michigan University | United States of America |
Nadia | Tsoneva | ELI-NP | Romania |
Aurora | Tumino | Università degli Studi di Enna "Kore" & INFN-LNS | Italy |
Stefan | Typel | IKP, TU Darmstadt | Germany |
Vibhuti | Vashi | The M. S. University of Baroda, Vadodara | INDIA |
Giuseppe | Verde | INFN Catania | Italy |
Anton | Wallner | HZDR | Germany |
Xilu | Wang | University of California, Berkeley | United States |
Svenja | Wilden | University of Cologne | Germany |
Matthew | Williams | TRIUMF | Canada |
Zewei | Xiong | GSI | Germany |
Chandrabhan | Yadav | Racah Institute of Physics, Hebrew University of Jerusalem, 91904 Jerusalem,Isra | Israel |
Hidetoshi | Yamaguchi | The Univ. of Tokyo | Japan |
Tsung-Han | Yeh | UIUC Physics | USA |
Mohammed akram | Zermane | Béjaïa university | Algeria |
Zoalnoon | zsaad | King Khalid University | Saudia Arabia |
Choose timezone
Your profile timezone: