Name | Surname | Institution | Country of Institution |
Daniel | Adamiak | Ohio State University | United States |
Luis Fernando | Alcerro | The University of Kansas | US |
Tolga | Altinoluk | National Centre for Nuclear Research | Poland |
Néstor | Armesto | Instituto Galego de Física de Altas Enerxías IGFAE | Spain |
Cristian | Baldenegro Barrera | The University of Kansas | US |
Irais | Bautista | CINVESTAV-BUAP | MEXICO |
Dagmar | Bendova | Czech Technical University (Faculty of Nuclear Sciences and Physical Engineering) | Czech republic |
Guillaume | Beuf | NCBJ Warsaw | Poland |
Daniel | Boer | University of Groningen | The Netherlands |
Stanley | Brodsky | SLAC National Acelerator Laboratory, Stanford Univesity | United States |
Paul | Caucal | Brookhaven National Laboratory | US |
Francesco Giovanni | Celiberto | ECT*/FBK | Italia |
Jan | Cepila | Czech Technical University in Prague | Czech Republic |
Grigorios | Chachamis | LIP Lisbon | Portugal |
Giovanni Antonio | Chirilli | University of Regensburg | Germany |
Xiaoxuan | Chu | BNL | United States |
Janusz | Chwastowski | Institute of Nuclear Physics Polish Academy of Sciences | Poland |
Dimitri | Colferai | University of Florence | Italy |
Lin | Dai | Ben-Gurion University of the Negev | Israel |
Abhay | Deshpande | Stony Brook University (SUNY) | USA |
Yoshitaka | Hatta | Brookhaven National Laboratory | United States |
Or | Hen | MIT | MA, USA |
Martin | Hentschinski | Universidad de las Americas Puebla | Mexico |
Edmond | Iancu | Institut de Physique Théorique de Saclay | France |
Dmitry | Ivanov | Sobolev Institute of Mathematics | Russia |
Piotr | Kotko | AGH University of Science and Technology | Poland |
Georgios Konstantinos | Krintiras | The University of Kansas (US) | United States |
Krzysztof | Kutak | Institute of Nuclear Physics Polish Academy of Sciences | Poland |
Tuomas | Lappi | University of Jyväskylä | Finland |
Anh Dung | Le | Centre de Physique Théorique (CPHT) | France |
Emilie | Li | IJCLAB | France |
Valery | Lyubovitskij | Tübingen Universoty | Germany |
Heikki | Mäntysaari | University of Jyväskylä | Finland |
Cyrille | Marquet | CNRS | France |
Evgenij | Martynov | Bogolyubov Institute for Theoretical Physics of NAS of Ukraine | Ukraine |
Dmitry | Melnikov | International Institute of Physics - UFRN | Brazil |
Leszek | Motyka | Jagiellonian University | Poland |
Yair | Mulian | Jyvaskyla University | Israel |
Stéphane | Munier | CNRS, École polytechnique, IP Paris | France |
Javier Alberto | Murillo Quijada | Universidad de Sonora | Mexico |
Saraswati | Pandey | INSTITUTE OF SCIENCE, BANARAS HINDU UNIVERSITY | INDIA |
Pragati | Patel | Institute of nuclear physics polish academy of science | Poland |
Jani | Penttala | University of Jyväskylä | Finnish |
Timothy | Raben | Michigan State University | United States |
Christophe | Royon | University of Kansas | USA |
Agustin | Sabio Vera | Universidad Autónoma de Madrid | Spain |
Farid | Salazar | Stony Brook University | United States |
M Gabriel | Santiago | The Ohio State University | US |
GOLAM | SARWAR | University of Calcutta | India |
Andreas | Schaefer | Regensburg University | Germany |
Soeren | Schlichting | Universitaet Bielefeld | Germany |
Chalis | Setyadi | Van Swinderen Institute for Particle Physics and Gravity, University of Groningen | The Netherlands |
Chao | Shi | NUAA | China |
Gregory | Soyez | IPhT/CNRS/CEA Saclay | France |
Anna | Stasto | Penn State | USA |
Chung-I | Tan | Brown University | US |
Oleg | Teryaev | JINR | Russia |
Dionysios | Triantafyllopoulos | ECT* | Italy |
Zhouodunming | Tu | BNL | US |
SHU-YI | Wei | ECT* | Italy |
Michael | Winn | CEA Saclay | France |
Wenchang | Xiang | Guizhou University of Finance and Economics | China |
Ho-Ung | Yee | University of Illinois, Chicago | United States |
Choose timezone
Your profile timezone: