Aichelin | Joerg | SUBATECH | France |
Ayik | Sakir | Tennessee Tech University | United States Of America |
Bauswein | Andreas | GSI Helmholtz Center For Heavy-Ion Research | Germany |
Bleicher | Marcus | University Frankfurt | Germany |
Borderie | Bernard | Institut De Physique Nucléaire IN2P3/CNRS | France |
Bratkovskaya | Elena | GSI | Germany |
Burgio | Fiorella | INFN Sezione Di Catania | Italy |
Burrello | Stefano | Laboratori Nazionali Del Sud | Italy |
Chen | Lie-Wen | Shanghai Jiao Tong University | China |
Coci | Gabriele | University Of Catania - INFN Laboratori Nazionali Del Sud - Centro Siciliano Di Fisica Nucleare E Struttura Della Materia | Italy |
Colonna | Maria | INFN-LNS | Italy |
Cozma | Dan | IFIN-HH | Romania |
Danielewicz | Pawel | Cyclotron Lab, Michigan State Univ | USA |
Fabbietti | Laura | Technische Universität München | Italien |
Feng | Zhaoqing | South China University Of Technology | China |
Greco | Vincenzo | University Of Catania | Italy |
Hagel | Kris | Cyclotron Institute, Texas A & M University | United States |
Ikeno | Natsumi | Tottori University | JAPAN |
Kim | Myungkuk | Pusan National University | Rep. Of Korea |
Kim | Young-min | UNIST | Republic Of Korea |
Ko | Che-Ming | Texas A&M University | USA |
Kolomeitsev | Evgeni | Matej Bel University | Slovakia |
Lacroix | Denis | IPN Orsay | France |
LE FEVRE | Arnaud | GSI Helmholtzzentrum Für Schwerionenforschung GmbH | Germany |
Lee | Chang-Hwan | Pusan National University | Korea |
Leifels | Yvonne | GSI Helmholtzzentrum Fuer Schwerionenforschung | German |
Lin | Hao | Michigan State University | USA |
Maruhn | Joachim | Goethe University Frankfurt | Germany |
Napolitani | Paolo | CNRS / IN2P3 / IPN, Orsay, France | France |
Oliinychenko | Dmytro | Lawrence Berkeley National Laboratory | USA |
Ono | Akira | Tohoku University | Japan |
Papa | Massimo | INFN Sezione Di Catania | Italia |
Providência | Constança | University Of Coimbra | Portugal |
Roepke | Gerd | University Rostock | Germany |
Su | Jun | Sun Yat-Sen University | China |
Trautmann | Wolfgang | GSI Helmholtzzentrum Fuer Schwerionenforschung GmbH | Germany |
Tsang | Betty | Michigan State University | USA |
Tsang | Chun Yuen | Michigan State University | United State Of America |
Typel | Stefan | Institut Für Kernphysik, Technische Universität Darmstadt | Germany |
Verde | Giuseppe | INFN Sezione Di Catania | Italy |
Wang | Rui | Shanghai Institute Of Applied Physics, Chinese Academy Of Sciences | China |
Wang | Yongjia | Huzhou University | China |
Wolter | Hermann | University Of Munich | Germany |
Xu | Jun | Shanghai Advanced Research Instititue, CAS | China |
Yong | Gao-Chan Yong | Institute Of Modern Physics, Chinese Academy Of Sciences | China |
Zhang | Feng-Shou | College Of Nuclear Science And Technology, Beijing Normal University | China |
ZHANG | YINGXUN | China Institute Of Atomic Energy | China |
Zhang | Zhen | Sun Yet-Sen University | China |
Note: the list of participants can be found at the link http://www.ectstar.eu/node/4438