First Name | Last Name | Affiliation |
---|---|---|
Abhishek | Rajak | Queen Mary University of London |
Agustin | Sabio Vera | Universidad Autónoma de Madrid |
Alessandro | Papa | Università della Calabria & INFN-Cosenza |
Alexander | Bylinkin | University of Bergen |
Anna | Stasto | Penn State |
Carlisle Aurabelle | Casuga | University of Jyväskylä |
Christophe | Royon | The University of Kansas |
Cristian | Baldenegro | Sapienza Università di Roma (IT) |
Daniel | Ernani Martins Neto | IFJ - PAN Kraków |
Dionysios | Triantafyllopoulos | ECT* |
Edmond | Iancu | IPhT Saclay |
Feng | Yuan | Lawrence Berkeley National Laboratory |
Frigyes | Nemes | CERN |
Georgios | Krintiras | The University of Kansas (US) |
Gian Michele | Innocenti | MIT |
Giulia | Pancheri | INFN Frascati National Laboratories |
Grigorios | Chachamis | LIP Lisbon |
Heikki | Mäntysaari | University of Jyväskylä |
István | Szanyi | MATE KRC, Eötvös University, University of Kansas |
Jani | Penttala | UCLA |
Jarno | Vierros | University of Kansas |
Krzysztof | Kutak | IFJ PAN |
Lydia | Beresford | DESY |
Maciej | Trzebinski | IFJ PAN |
Martin | Hentschinski | Universidad de Las Americas Puebla |
Michael | Fucilla | Laboratoire de Physique des 2 Infinis Irène Joliot-Curie IJCLab, Université Paris Saclay |
Michael | Pitt | The University of Kansas |
Minjung | Kim | UC Berkeley |
Nicolas | Strangmann | Goethe University Frankfurt |
Ronan | McNulty | University College Dublin |
Sanjin | Benic | University of Zagreb |
Tamas | Csorgo | MATE Institute of Technology KRC, Gyongyos and Wigner RCP, Budapest |
Tuomas | Lappi | University of Jyväskylä, Jyväskylä/Fi |
Valeri | Khoze | IPPP, Durham University |
Choose timezone
Your profile timezone: