First Name | Last Name | Affiliation |
---|---|---|
Adam | Szczepanak | IU/JLab |
Alessandro | Pilloni | Universita di Messina e INFN Catania |
Anastasios | Belias | GSI Helmholtzzentrum für Schwerionenforschung GmbH |
Andreas | Crivellin | UZH & PSI |
Andrzej | Kupsc | Uppsala University |
Antoine | Gérardin | CPT Marseille |
Ashot | Gasparian | NC A and T State University, NC, USA |
Bachir | Moussallam | Universite Paris-Saclay,IJCLab |
Bai-Long | Hoid | University of Bern |
Bastian | Kubis | HISKP Bonn, Germany |
Edoardo | Mornacchi | University of Mainz |
Emilie | Passemar | IFIC Valencia |
Frederic | Noël | ITP, AEC, Uni Bern |
Garth | Huber | University of Regina |
Hakan | Akdag | Bonn University |
Hannah | Schäfer | HISKP, Bonn University |
Igal | Jaegle | Jefferson Lab, United States |
Igor | Danilkin | Johannes Gutenberg University of Mainz |
Izabela | Ciepał | Institute of Nuclear Physics PAS, Kraków |
Karol | Kampf | Charles University |
Konstantin | Ottnad | JGU Mainz |
Liping | Gan | University of North Carolina Wilmington |
Luigi | Capozza | Helmholtz Institute Mainz |
Malte | Albrecht | Jefferson Lab |
Marco | Battaglieri | INFN-GE |
Martin | Hoferichter | University of Bern |
Marvin | Zanke | HISKP, University of Bonn |
Maximilian | Zillinger | University of Bern |
Miguel | Albaladejo | IFIC |
Olga | Cortes Becerra | The George Washington University |
Pablo | Sanchez Puertas | University of Granada |
Rory | Miskimen | University of Massachusetts, Amherst USA |
Saskia | Charity | University of Liverpool |
Sean | Tulin | York University |
Sebastian | Lutterer | Universität Bochum |
Sergi | Gonzalez-Solis | Los Alamos National Laboratory |
Shuangshi | Fang | Institute of High Energy Physics, CAS |
Simon | Holz | University of Bern |
Simon | Taylor | Jefferson Lab |
Simona | Giovannella | INFN Frascati |
Susan | Gardner | University of Kentucky |
Susan | Schadmand | GSI Darmstadt |
Tomáš | Husek | Charles University |
Yannis | Korte | Uni Bonn |
Choose timezone
Your profile timezone: