First Name | Last Name | Affiliation |
---|---|---|
Alberto | Calivà | Dipartimento di Fisica "E.R.Caianiello", University of Salerno and INFN |
Aldo | Deandrea | Univ. Lyon 1 |
Andrea | Ghira | University of Genoa |
Chiara | Signorile-Signorile | Karlsruhe Institute of Technology |
Daniela | Mascione | University of Trento and Fondazione Bruno Kessler |
Francesco | Giuli | CERN - European Organization for Nuclear Research |
Francesco | Tramontano | Università Federico II di Napoli |
Gabriele | Ferretti | Chalmers University |
Gabriella | Gaudio | INFN Pavia |
Gennaro | Corcella | INFN LNF |
Giacomo | Cacciapaglia | IP2I Lyon |
Giancarlo | Ferrera | Milan University & INFN, Milan |
Giovanni | Stagnitto | University of Zurich |
Giulia | Manco | University of Pavia |
Giulia | Pancheri | INFN di Frascati |
Kollassery Swathi | Sasikumar | Max Planck Institute for physics |
Laura | Lopez Honorez | Université Libre de Bruxelles |
Lorenzo | Bianchini | Universita' di Pisa |
Lorenzo | Ricci | EPFL |
Luc | Darmé | IN2P3 |
Marcel | Vos | IFIC (UV/CSIC) Valencia (ES) |
Marco | Bonvini | INFN Roma 1 |
Martin | Aleksa | CERN |
Martin | Vollmann | University of Tübingen |
Massimiliano | Procura | University of Vienna |
Maxime | Gouzevitch | IP2I Lyon |
Mirco | Dorigo | INFN Trieste |
Nadia | Pastrone | INFN-Torino |
Natascia | Vignaroli | Naples University and INFN Naples |
Nedaa-Alexandra | Asbah | Harvard |
Nicola | Neri | INFN and University of Milan |
Rafael | Aoude | UCLouvain |
Raghuveer | Garani | INFN, Florence |
Roberto | Franceschini | Rome 3 U. |
Roberto | Tenchini | INFN di Pisa |
Roman | Poeschl | CNRS/IN2P3/IJCLab |
Simone | Marzani | Università di Genova and INFN Sezione di Genova |
stefania | de curtis | INFN Firenze |
Suchita | Kulkarni | University of Graz |
Thomas | Strebler | CPPM, Aix-Marseille Université, CNRS/IN2P3 (FR) |
Tobias | Hurth | JGU Mainz, Germany |
Victor | Miralles | INFN Roma1 |
Choose timezone
Your profile timezone: