Surname | Name | Institute | Country of Institution | |
1 | Agah Nouhou | Moussa | Subatech | France |
2 | Arrebato Villar | Denys Yen | Subatech | France |
3 | Bala | Dibyendu | Tata Institute of Fundamental Research | India |
4 | Balassa | Gabor | Wigner Research Centre for Physics | Hungary |
5 | Biswas | Deeptak | Bose Institute | India |
6 | Borrell Martínez | Marc | Universität Bielefeld | Germany |
7 | Du | Lipei | Ohio State University | USA |
8 | Eller | Alexander Maximilian | TU Darmstadt | Germany |
9 | Filios | Georgios | University of Stavanger | Norway |
10 | Fuseau | David | Subatech | France |
11 | Gagliardi | Giuseppe | Universität Bielefeld | Germany |
12 | Gunkel | Pascal | Justus-Liebig-Universität Gießen | Germany |
13 | Kajimoto | Shiori | Osaka University | Japan |
14 | Karmakar | Bithika | Saha Institute of Nuclear Physics | India |
15 | Kazemian Torbaghan | Farideh Sadat | Shahrood University of Technology | Iran |
16 | Kirby | Alan-Francis | Swansea University | UK |
17 | Koenigstein | Adrian | Johann Wolfgang Goethe-Universität | Germany |
18 | Kuha | Mikko | University of Jyväskylä | Finland |
19 | Lakaschus | Phillip | Johann Wolfgang Goethe-Universität | Germany |
20 | Maelger | Jan | Ecole Polytechnique, Université Paris Diderot | France |
21 | Marinho Rodrigues | Diego | Federal University of Rio de Janeiro | Brazil |
22 | Matas | Marek | Czech Technical University | Czech Republic |
23 | McNelis | Michael | Ohio State University | USA |
24 | Motta | Mario | Università di Torino | Italy |
25 | Mykhaylova | Valeriya | University of Wroclaw | Poland |
26 | Offler | Samuel | University of Swansea | UK |
27 | Österman | Juuso | University of Helsinki | Finland |
28 | Otto | Konstantin | Justus-Liebig-Universität Gießen | Germany |
29 | Parotto | Paolo | University of Houston | USA |
30 | Peuron | Jarkko | University of Jyväskylä | Finland |
31 | Portillo Vazquez | Israel | University of Houston | USA |
32 | Rahaman | Mahfuzur | Variable Energy Cyclotron Centre, Kolkata | India |
33 | Riz | Luca | Università degli Studi di Trento | Italy |
34 | Sakai | Azumi | Sophia University | Japan |
35 | Schweitzer | Dominik | Justus-Liebig-Universität Gießen | Germany |
36 | Singha | Pracheta | Bose Institute | India |
37 | Sogabe | Noriyuki | Keio University | Japan |
38 | Tiwari | Anurag | Tata Institute of Fundamental Research | India |
39 | Wang | Xiao-Dan | Central China Normal University | China |
Choose timezone
Your profile timezone: