List of IP-participants
Name | Surname | Institution | Country of Institution |
Luis Fernando | Alcerro Alcerro | University of Kansas | United States |
Renaud | Boussarie | CPHT, CNRS, Ecole polytechnique, IP Paris | France |
Francesco Giovanni | Celiberto | ECT*/FBK & INFN -TIFPA | Italia |
Janusz | Chwastowski | Institute of Nuclear Physics Polish Academy of Sciences | Poland |
Dimitri | Colferai | University of Florence | Italy |
Federico | Deganutti | The University of Kansas | United States |
Abhay | Deshpande | Stony Brook University (SUNY) | United States |
Michael | Fucilla | Università della Calabria | Italy |
Martin | Hentschinski | Universidad de las Americas Puebla | Mexico |
Edmond | Iancu | Institut de Physique Théorique | France |
Jamal | Jalilian-Marian | Baruch College, CUNY | United States |
Valery | Khoze | IPPP, Durham Universitry | UK |
Valeri | Khoze | IPPP, Durham University, UK | UK |
Piotr | Korcyl | Jagiellonian University | Poland |
Piotr | Kotko | AGH University of Science and Technology | Poland |
Georgios | Krintiras | The University of Kansas | United States |
Tuomas | Lappi | University of Jyväskylä | Finland |
Maciej | Lewicki | Institute of Nuclear Physics, Polish Academy of Sciences | Poland |
Ronan | McNulty | University Collge Dublin | Ireland |
Yair | Mulian | University of Santiago de Compistela | Spain |
Risto | Paatelainen | University of Helsinki | Finland |
Alessandro | Papa | Università della Calabria & INFN-Cosenza | Italy |
Jani | Penttala | University of Jyväskylä | Finland |
Michael | Pitt | CERN | Switzerland |
Luis Benjamín | Rodríguez Agui | ECT* | Italy |
Christophe | Royon | University of Kansas | United States |
Anna | Stasto | Penn State University | United States |
Mark | Strikman | Penn State University | United States |
Daniel | Tapia Takaki | University of Kansas | United States |
Dionysios | Triantafyllopoulos | ECT* | Italy |
Maciej | Trzebinski | Institute of Nuclear Physics PAN | Poland |
Andreas | van Hameren | Institute of Nuclear Physics, Polish Academy of Sciences | Poland |
Remote Participants
Name | Surname | Institution |
Masar | Almuttairi | Al-Manara College for Medical Sciences |
Ramon | Alves dos Santos | Universidade Estadual do Sudoeste da Bahia |
Nestor | Armesto | Univerisidade de Santiago de Compostela |
Saray | Arteaga Escatel | The University of Kansas |
Cristian | Baldenegro | Laboratoire Leprince-Ringuet, Ecole Polytechnique |
Eugenio | Berti | Università di Firenze |
Xu | Cao | Institute of Modern Physics , Chinese Academy of Sciences |
Grigorios | Chachamis | LIP Lisbon |
sandeep | chatterjee | IISER Berhampur |
Giovanni Antonio | Chirilli | University of Regensburg |
Cesar | da Silva | Los Alamos National Lab |
Hirotsugu | Fujii | University of Tokyo |
Pablo Enrique | González Durán | WWU Münster |
Alex | Grigoropoulos | High School |
Henri | Hänninen | University of Jyväskylä |
Lucian | Harland-Lang | University of Oxford |
Or | Hen | MIT |
Mats | Kampshoff | University of Kansas |
Vikas | Katoch | Raj Kumar Goel Institute of Technology Ghaziabad |
Krzysztof | Kutak | IFJ PAN |
Cyrille | Marquet | CNRS |
Dmitry | Melnikov | International Institute of Physics - UFRN |
Leszek | Motyka | Jagiellonian University |
Javier Alberto | Murillo Quijada | Universidad de Sonora |
Michael | Murray | University of Kansas |
Frigyes | Nemes | MATE |
Kenneth | Österberg | University of Helsinki |
Giulia | Pancheri | INFN Frascati National Laboratories |
Michal | Praszalowicz | Jagiellonian University |
Agustin | Sabio Vera | Universidad Autónoma de Madrid |
Farid | Salazar | UCLA |
Michael | Sanhueza | Universidad Técnica Federico Santa María |
Bjoern | Schenke | Brookhaven National Laboratory |
Bjoern | Schenke | Brookhaven National Laboratory |
Soeren | Schlichting | Universität Bielefeld |
Pawan Kumar | Sharma | VECC Kolkata |
Chao | Shi | Nanjing University of Aeronautics and Astronautics |
Rajeev | Singh | IFJ PAN |
RAJAT | VERMA | SMVDU |
Shu-yi | Wei | Shandong University |